
®PTFE
Typical
Properties of Fluon PTFE
*Information
in this publication is based on our general experience and given
in good faith, but because of the many preticular factors which
are outside our knowledge and control and affect the use of
products, no warranty is given or to be implied with respect to
such information.
1.Physical Properties
| Item | Unit | Method | Fluon PTFE |
|---|---|---|---|
| Specific Gravity | -- | ASTM D792 | 2.1-2.2 |
| Melting Point | °C | ASTM D1457 | 327 |
2.Mechanical Properties
| Item | Unit | Test Method | Fluon PTFE |
|---|---|---|---|
| Tensile Strength | MPa(kgf/cm²) | ASTM D638 | 20.6-34.3 (210-350) |
| Elongation | % | ASTM D638 | 200-400 |
| Compressive strength 1%deformation 10%deformation |
MPa(kgf/cm²) | ASTM D695 | 5.1(52) 15.1(154) |
| Modulus of Compressive Elasticity | GPa(kgf/cm²×10³) | ASTM D695 | 0.412(4.2) |
| Bending Strength | MPa(kgf/cm2) | ASTM D790 | 17.2(176) |
| Modulus of Bending Elasticity | GPa(kgf/cm²×10³) | ASTM D790 | 0.578(5.9) |
| IZOD-impact Test | J/m(kg/cm²×10³) - notched |
ASTM D256 | 157(16) |
| Hardness | Durometer | ASTM D2240 | D55 |
| Hardness | Rockwell | ASTM D785 | R25 |
| Coefficient of Static Friction | Bowden-Leben type,steel ball | 0.2mm/s | 0.05 |
| Coefficient of Dynamic Friction | -- | 0.686MPa×3m/min (7kg/cm²×5cm/s) | 0.11 |
| Creep in Compression-deformation | % | ASTM D621 13.7MPa,24h,24°C(140kgf/cm²×24h,24°C) |
14 |
| Creep in Compression-permanent deformation | % | ASTM D621 13.7MPa,24h,24°C(140kgf/cm²×24h,24°C) |
8 |
?
3.Thermal Properties
| Item | Unit | Test Method | Fluon PTFE |
|---|---|---|---|
| Thermal Conductivity | W/cm·°C(cal/cm·sec·°C) | ASTM D177 | 25.1(6×10-4) |
| Specific Heat | J/g·°C(cal/g·°C) | ASTM D1457 | 1.05(0.25) |
| Coefficient of Linear Expansion | 10-5/°C | ASTM D696 | 12.3(30°C-80°C)=>11.6 |
| Thermal Deformation Temperature 0.451MPa(4.6kgf/m²) |
°C |
ASTM D648 | 120 |
| Thermal Deformation Temperature ?1.81MPa(18.5kgf/cm²) |
°C |
ASTM D648 | 51 |
4.Electrical Properties
| Item | Unit | Test Method | Fluon PTFE |
|---|---|---|---|
| Volume Resistivity | (V·cm)/A | ASTM D257 | >1016 |
| Surface Resistivity | V/A | ASTM D257 | 1017 |
| Dielectric Breakdown Voltage | MV/m(kV/0.1mm) | ASTM D149 | 100(10.0) |
| Dielectric Constant 60Hz | -- | ASTM D150 | 2.1 |
| Dielectric Constant 10³Hz | -- | ASTM D150 | 2.1 |
| Dielectric Constant 106Hz | -- | ASTM D150 | 2.1 |
| Dielectric Loss Tangent 60Hz | -- | ASTM D150 | <0.0003 |
| Dielectric Loss Tangent 10³Hz | -- | ASTM D150 | <0.0003 |
| Dielectric Loss Tangent 106Hz | -- | ASTM D150 | <0.0003 |
| Arc Resistance | s | ASTM D495 | >300 |
5.Durability
| Item | Unit | Test Method | Fluon PTFE |
|---|---|---|---|
| Chemical Resistance | -- | ASTM D543 | excellent |
| Flammability | °C | ASTM D635 | nonflammable |
| Moisture | % | ASTM D570 | <0.01 |
| Before use of this product, we urge the Careful reading of the appropriate Material Safety Data Sheet (MSDS). Technical information brochures are available for some products. For the safe use of the product, one must abide by the use method and the purposes described in the relevant brochure and MSDS. Please note that the brochure and MSDS are based on the latest information and data available, but additional and/or Corrections may be made, from time to time, without notice when new data becomes available and/or regulations are Changed. Feel free to contact us directly and/or the selling agency if you have any questions. |