
®PTFE
Characteristics
and Applications of Fluon PTFE Filled Compounds (FC)
Fluon PTFE
FC has improved creep and wear resistance. A wide range of
fillers such as glass fiber, graphite, bronze, carbon fiber are
available.
Properties of each grades are listed later in tables.
*Information in this publication is based on our general experience and given in good faith, but because of the many particular factors which are outside our knowledge and control and affect the use of products, no warranty is given or to be implied with respect to such information.
1.Grades
| Grades | Fillers | Applications | Characteristics |
|---|---|---|---|
| PA1015Z, PA1020Z, PA1025Z RB1015S, RB1020S, RB1025S |
glass fiber | bearing,gasket,valvedisk, V-ring,O-ring,plug-valve sheet, pump impeller,mechanical seal |
improved wear resistance. improved compression resistance. filler can be damaged by strong base and hydrogen fluoride. improved power flow for Z-type of PA |
| PB2015 RB2015 |
graphite | piston ring,bearing, gasket,shock-absorber |
enhanced creep resistance. small initial friction coefficient. heavy load.chemical resistance. |
| PB3060, PB3360T |
bronze | bearing pad | improved wear resistance. improved creep resistance. high conductivity because of metal filler. anti-oxidizing for PB3360. |
| PB2510, PB2515 RB2510, RB2515 |
carbon fiber | bearing,piston ring,ball valve sheet bearing pad,oil seal |
improved wear resistance in water. improved heavy load. improved bending stength. |
| PB1205, PB1211 PB1202, RB1211 |
glass fiber and others |
bearing pad,piston ring, mechanical seal,ball-valve seal |
improved wear resistance. improved creep resistance. improved stiffness hardness. |
| PA3540LT, PA3540 | carbon fiber and bronze |
bearing,packing | --- |
| RA7003 | special filler | anti static | semi-conductive. |
| PA7115 | polyimide | packing, oil seal | improved wear resistance. less scratch on the mating material. |
2.Typical Composition of Fluon PTFE filled compounds
PA, PB ; Good powder flow
RA, RB ; Regular powder
S ; Dark center free
Z ; High bulk density,high powder flow
T ; Discoloration resistance
| Grades | Fluon PTFE | Glass Fiber | Graphite | Carbon Fiber | Bronze | MoS2 | Polyimide | Special Filler |
| PA1015Z | 85 | 15 | ? | ? | ? | ? | ? | ? |
| PA1020Z | 80 | 20 | ? | ? | ? | ? | ? | ? |
| PA1025Z | 75 | 25 | ? | ? | ? | ? | ? | ? |
| RB1015S | 85 | 15 | ? | ? | ? | ? | ? | ? |
| RB1020S | 80 | 20 | ? | ? | ? | ? | ? | ? |
| RB1025S | 75 | 25 | ? | ? | ? | ? | ? | ? |
| PB2015 | 85 | ? | 15 | ? | ? | ? | ? | ? |
| RB2015 | 85 | ? | 15 | ? | ? | ? | ? | ? |
| PB3060 | 40 | ? | ? | ? | 60 | ? | ? | ? |
| PB3360T | 40 | ? | ? | ? | 60 | ? | ? | ? |
| PB2510 | 90 | ? | ? | 10 | ? | ? | ? | ? |
| PB2515 | 85 | ? | ? | 15 | ? | ? | ? | ? |
| RB2510 | 90 | ? | ? | 10 | ? | ? | ? | ? |
| RB2515 | 85 | ? | ? | 15 | ? | ? | ? | ? |
| RB1205 | 75 | 20 | 5 | ? | ? | ? | ? | ? |
| PB1211 | 80 | 15 | ? | ? | ? | 5 | ? | ? |
| RB1211 | 80 | 15 | ? | ? | ? | 5 | ? | ? |
| PB1202 | 80 | 16 | 2 | ? | ? | ? | ? | 2 |
| PA3540LT | 60 | ? | ? | 10 | 30 | ? | ? | ? |
| RA3540 | 60 | ? | ? | 10 | 30 | ? | ? | ? |
| RA7003 | 97 | ? | ? | ? | ? | ? | ? | 3 |
| PA7115 | 85 | ? | ? | ? | ? | ? | 15 | ? |
3.Typical Properties of Fluon PTFE
filled compounds
| Grades | g/L (g/mL) | Median Perticle Size (µm) |
MPa (kgf/mm²) | (%) | Specific Gravity |
| PA1015Z | 880 (0.88) | 705 | 25.6 (2.61) | 330 | 2.21 |
| PA1020Z | 880 (0.88) | 715 | 22.1 (2.25) | 320 | 2.22 |
| PA1025Z | 890 (0.89) | 690 | 18.5 (1.89) | 290 | 2.23 |
| RB1015S | 510 (0.51) | --- | 27.9 (2.85) | 311 | 2.21 |
| RB1020S | 520 (0.52) | --- | 22.7 (2.31) | 285 | 2.21 |
| RB1025S | 530 (0.53) | --- | 20.6 (2.10) | 270 | 2.22 |
| PB2015 | 700 (0.70) | 665 | 15.2 (1.55) | 168 | 2.14 |
| RB2015 | 500 (0.50) | --- | 20.6 (2.10) | 257 | 2.13 |
| PB3060 | 1270 (1.27) | 740 | 20.1 (2.05) | 260 | 3.87 |
| PB3360T | 1300 (1.30) | 720 | 14.7 (1.50) | 240 | 3.93 |
| PB2510 | 700 (0.70) | 565 | 21.2 (2.16) | 245 | 2.08 |
| PB2515 | 680 (0.68) | 630 | 15.0 (1.53) | 185 | 2.02 |
| RB2510 | 490 (0.49) | --- | 26.7 (2.72) | 310 | 2.08 |
| RB2515 | 490 (0.49) | --- | 22.9 (2.34) | 275 | 2.04 |
| RB1205 | 740 (0.74) | 780 | 17.3 (1.76) | 220 | 2.20 |
| PB1211 | 800 (0.80) | 730 | 18.8 (1.92) | 270 | 2.28 |
| RB1211 | 550 (0.55) | --- | 22.7 (2.31) | 300 | 2.28 |
| PB1202 | 770 (0.77) | 670 | 17.8 (1.82) | 230 | 2.24 |
| PA3540LT | 950 (0.95) | 800 | 14.2 (1.45) | 230 | 2.65 |
| RA3540 | 660 (0.66) | --- | 16.6 (1.69) | 350 | 2.64 |
| RA7003 | 470 (0.47) | --- | 27.7 (2.82) | 300 | 2.12 |
| PA7115 | 700 (0.70) | 710 | 14.3 (1.46) | 320 | 1.96 |
| Before use of this product, we urge the Careful reading of the appropriate Material Safety Data Sheet (MSDS). Technical information brochures are available for some products. For the safe use of the product, one must abide by the use method and the purposes described in the relevant brochure and MSDS. Please note that the brochure and MSDS are based on the latest information and data available, but additional and/or Corrections may be made, from time to time, without notice when new data becomes available and/or regulations are Changed. Feel free to contact us directly and/or the selling agency if you have any questions. |