PRTR (Pollutant Release and Transfer Register) is a system in which data on chemical substances that are potentially harmful to human health and ecosystems is published. In this system, enterprises are required to keep records of the amount of such chemical substances released into the environment (air, water, and soil) or transferred outside the enterprises (in the form of waste). These records are then submitted to the government. Based on the submitted data, the government estimates the amount released and transferred and publishes its results.
(unit: kg [mg-TEQ for dioxins])
| Plants | Registered substance | 2005 | 2006 | 2007 | 2008 | ||||||||
| Amount released | Amount trans- ferred |
Amount released | Amount trans- ferred |
Amount released | Amount trans- ferred |
Amount released | Amount trans- ferred |
||||||
| Air | Water | Air | Water | Air | Water | Air | Water | ||||||
| Research Center |
Ethylene glycol | ―*1 | ― | ― | ― | ― | 850 | ― | ― | ― | ― | ― | ― |
| HCFC-225 | 0 | 0 | 3,700 | 0 | 0 | 1,700 | 5.8 | 0 | 1,400 | 76 | 0 | 2,900 | |
| N,N-dimethylformamide | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Kansai Plant |
Barium and its water-soluble compounds | 3.3 | 0 | 8,200*3 | 6.3 | 0 | 4,700*3 | 3.3 | 0 | 17,000*3 | 1.6 | 0 | 40,000 |
| Boron and its compounds | 8,200 | 21*3 | 110,000*3 | 12,000 | 20*3 | 110,000*3 | 9,400 | 15*3 | 120,000*3 | 6,600 | 9.8 | 95,000 | |
| Kitakyushu Plant |
Lead and its compounds | ― | ― | ― | 0 | 0 | 68 | 0 | 0 | 81 | 0 | 0 | 110 |
| Chromium and chromium (III) compounds |
0 | 0 | 210 | 0 | 0 | 210 | 0 | 0 | 140 | 0 | 0 | 100 | |
| Lead and its compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | 3 | |
| Boron and its compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | 6.4 | |
| Manganese and its compounds | ― | ― | ― | ― | ― | ― | 0 | 0 | 250 | 0 | 0 | 50 | |
| Keihin Plant |
Barium and its water-soluble compounds | 0 | 18 | 230 | 0 | 22 | 270 | ― | ― | ― | ― | ― | ― |
| Boron and its compounds | 6,700 | 420*3 | 100,000*3 | 9,000 | 510*3 | 150,000*3 | 8,200 | 720*3 | 150,000*3 | 3,800 | 1,200 | 230,000 | |
| Takasago Plant*2 |
Antimony and its compounds | 140 | 44 | 11 | ― | ― | ― | ― | ― | ― | ― | ― | ― |
| Ethylene glycol | 0 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 7.9 | 0 | 0 | 6 | |
| Chromium and chromium (III) compounds |
0 | 5.9 | 500 | 0 | 2.5 | 250 | 0 | 1.9 | 160 | 0 | 2.2 | 28 | |
| Chromium (VI) compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Cobalt and its compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Dichloromethane | 160 | 0.4 | 2,600 | 888 | 0.5 | 1,600 | 1,200 | 0.4 | 1,400 | 1,200 | 0.4 | 2,200 | |
| Dioxins | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Lead and its compounds | 620 | 22 | 810 | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Nickel compounds | 14 | 3.9 | 29 | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Hydrazine | ― | ― | ― | ― | ― | ― | 2.6 | 0 | 0 | 2.3 | 0 | 0 | |
| Boron and its compounds | 3,800 | 110 | 54,000*3 | 5,400 | 340 | 200,000*3 | 6,400 | 500 | 180,000*3 | 6,100 | 490 | 250,000 | |
| Chiba Plant |
Acrylic acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 7,500 |
| Acetonitrile | 0 | 0 | 300 | 0 | 0 | 120 | 2 | 0 | 260 | 0 | 0 | 0 | |
| 2,2'-azobisisobutyronitrile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antimony and its compounds | 0 | 67 | 1,900 | 0 | 93 | 4,400 | 0 | 160 | 10,000 | 0 | 67 | 11,000 | |
| 3-isocyanatomethyl-3,5,5-trimethylcyclohexyl isocyanate |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethylbenzene | 1,900 | 0 | 0 | 2,600 | 0 | 41,000 | 2,300 | 0 | 34,000 | 2,700 | 0 | 8,700 | |
| Ethylenediaminetetraacetic acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xylene | 3,000 | 0 | 270 | 3,400 | 0 | 41,000 | 3,000 | 0 | 34,000 | 3,300 | 0 | 8,700 | |
| Vinyl chloride | 1,200 | 0 | 0 | 1,200 | 0 | 0 | 1,200 | 0 | 0 | 1,200 | 0 | 0 | |
| HCFC-142b | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| HCFC-22 | 83,000 | 0 | 0 | 73,000 | 0 | 0 | 58,000 | 0 | 0 | 47,000 | 0 | 0 | |
| CFC-115 (Chloropentafluoroethane) |
― | ― | ― | ― | ― | ― | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chloroform | 12,000 | 14 | 140 | 13,000 | 10 | 62 | 13,000 | 9.8 | 62 | 7,700 | 28 | 0 | |
| Methyl chloride | 1,700 | 0 | 0 | 770 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | |
| Tetrachloromethane | 1,700 | 0 | 0 | 1,700 | 0 | 0 | 1,700 | 0 | 0 | 190 | 0 | 0 | |
| 1,4-dioxane | 0 | 0 | 0 | ― | ― | ― | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,2-dichloroethane | 5,000 | 0 | 0 | 5,000 | 1.2 | 0 | 5,800 | 0.5 | 740 | 5,800 | 24 | 140,000 | |
| Vinylidene chloride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 0 | 0 | |
| cis-1,2-Dichloroethylene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | |
| trans-1,2-Dichloroethylene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | |
| CFC-12 | 6,600 | 0 | 0 | 5,700 | 0 | 0 | 3,600 | 0 | 0 | 3,700 | 0 | 0 | |
| CFC-114 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| HCFC-141b | 31,000 | 0 | 0 | 19,000 | 0 | 0 | 25,000 | 0 | 0 | 19,000 | 0 | 39 | |
| HCFC-21 | 2,800 | 0 | 0 | 780 | 0 | 0 | 990 | 0 | 0 | 230 | 0 | 0 | |
| 1,2-Dichloropropane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | |
| HCFC-225 | 35,000 | 0 | 8,300 | 26,000 | 0 | 6,900 | 23,000 | 0 | 5,400 | 58,000 | 0 | 3,000 | |
| Methylene dichloride | 28,000 | 6 | 0 | 33,000 | 7.2 | 0 | 21,000 | 11 | 49 | 10,000 | 17 | 0 | |
| Halone-2402 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| N,N-dimethyldodecylamine N-oxide |
― | ― | ― | ― | ― | ― | 0 | 0 | 0 | 0 | 0 | 0 | |
| N,N-dimethylformamide | 0 | 0 | 3,100 | 0 | 0 | 3,400 | 17 | 0 | 5,300 | 6 | 0 | 10,000 | |
| Styrene | 0 | 0 | 390 | 0 | 0 | 300 | 0 | 0 | 300 | 0 | 0 | 420 | |
| Dioxins | 8.4 | 78 | 2.3 | 13 | 3.0 | 2.0 | 0.61 | 5.5 | 5.5 | 0.19 | 2.0 | 3.4 | |
| Tetrachloroethylene | 0 | 1 | ― | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 320 | 6 | 0 | |
| Tetrafluoroethylene | 200,000 | 0 | 0 | 200,000 | 0 | 0 | 200,000 | 0 | 0 | 180,000 | 0 | 0 | |
| Copper salts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |
| 1,1,2-trichloroethane | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Trichloroethylene | 3,800 | 3 | 0 | 4,500 | 2.6 | 0 | 3,500 | 5.1 | 0 | 4,700 | 12 | 0 | |
| CFC-11 | 1,500 | 0 | 0 | 1,400 | 0 | 0 | 430 | 0 | 0 | 800 | 0 | 0 | |
| Toluene | 5,800 | 0 | 24,000 | 5,500 | 0 | 15,000 | 4,300 | 0 | 6,900 | 3,800 | 11 | 3,000 | |
| Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | 0 | |
| Nickel compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Bis (hydrogenated tallow alkyl) dimethyl, chlorides |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hydroquinone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Hydrogen fluoride and its water-soluble salts | 3 | 11,000 | 3,000 | 3 | 10,000 | 300 | 8 | 12,000 | 29 | 3 | 10,000 | 0 | |
| Hexamethylene diisocyanate | 0 | 0 | 0 | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Poly (oxyethylene) alkyl ether (alkyl C=12-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poly (oxyethylene) octylphenyl ether | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Poly (oxyethylene) nonylphenyl ether | 0 | 0 | 0 | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| 2-ethylhexyl methacrylate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2,3-epoxypropyl methacrylate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2-(dimethylamino)ethyl methacrylate | ― | ― | ― | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Methyl methacrylate | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Acetone | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 3,800 | |
| Isopropyl alcohol | ― | ― | ― | ― | ― | ― | ― | ― | ― | 28 | 0 | 1,800 | |
| Ethylene glycol monobutyl ether | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 0 | |
| Hydrogen chloride | ― | ― | ― | ― | ― | ― | ― | ― | ― | 91 | 2,800 | 0 | |
| Chlorine | ― | ― | ― | ― | ― | ― | ― | ― | ― | 180 | 31,000 | 0 | |
| Ethyl Acetate | ― | ― | ― | ― | ― | ― | ― | ― | ― | 97 | 0 | 9,600 | |
| Normal hexane | ― | ― | ― | ― | ― | ― | ― | ― | ― | 40 | 0 | 3,900 | |
| α-pinene | ― | ― | ― | ― | ― | ― | ― | ― | ― | 3 | 0 | 15 | |
| Fluorine and its compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | 2,600 | 0 | 980 | |
| Flons and Halons | ― | ― | ― | ― | ― | ― | ― | ― | ― | 16,000 | 0 | 570 | |
| Methanol | ― | ― | ― | ― | ― | ― | ― | ― | ― | 4,400 | 0 | 2,300 | |
| Mercaptans | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 2 | |
| Sulfuric acid | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 65,000 | 33,000 | |
| 6-methyl-1,3-dithiolo [4,5-b] quinoxalin-2-one | 0 | 0 | 0 | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Aichi Plant |
Silver and its water-soluble compounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chromium and chromium (III) compounds | 0 | 0 | 83 | 0 | 0 | 48 | 0 | 0 | 71 | 0 | 0 | 75 | |
| Hydrogen fluoride and its water-soluble salts | ― | ― | ― | ― | ― | ― | ― | ― | ― | 31 | 2,000 | 150 | |
| Methylene dichloride | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Selenium and its compounds | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Copper salts (water-soluble, except complex salts) | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Toluene | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Xylene | ― | ― | ― | ― | ― | ― | ― | ― | ― | 450 | 0 | 0 | |
| Lead and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nickel compounds | 0 | 1.3 | 0 | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| Barium and its water-soluble compounds | 2.1 | 0 | 0 | 2.6 | 0 | 0 | ― | ― | ― | ― | ― | ― | |
| Boron and its compounds | 0 | 0 | 23 | 0 | 0 | 14 | 0 | 0 | 20 | 0 | 0 | 21 | |
| Manganese and its compounds | 0 | 0 | 110 | 0 | 0 | 65 | 0 | 0 | 97 | 0 | 0 | 110 | |
| Kashima Plant |
Water-soluble zinc compound | 0 | 0 | 1,400 | 0 | 0 | 1,400 | 0 | 0 | 1,300 | 0 | 0 | 1,400 |
| Acrylonitrile | ― | ― | ― | ― | ― | ― | ― | ― | ― | 6,100 | 0 | 380 | |
| Aniline | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 48 | |
| Aminoethanol | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 47 | |
| Antimony and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bisphenol A | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 4 | |
| Ethylene oxide | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 140 | |
| Ethylenediamine | ― | ― | ― | ― | ― | ― | ― | ― | ― | 25 | 0 | 0 | |
| Epichlorohydrin | 6,000 | 0 | 11,000 | 6,000 | 0 | 17,000 | 6,300 | 0 | 1,500 | 5,200 | 0 | 1,500 | |
| Propylene oxide | 110,000 | 0 | 0 | 110,000 | 0 | 0 | 91,000 | 0 | 0 | 56,000 | 0 | 50,000 | |
| Xylene | 34,000 | 0 | 40,000 | 34,000 | 0 | 40,000 | 10,000 | 0 | 31,000 | 9,800 | 0 | 24,000 | |
| Silver and its water-soluble compounds | 0 | 0 | 4.8 | 0 | 0 | 3.2 | 0 | 0 | 4.1 | 0 | 0 | 3 | |
| HCFC-22 | 39,000 | 0 | 0 | 39,000 | 0 | 0 | 34,000 | 0 | 0 | 35,000 | 0 | 0 | |
| Allyl chloride | 13,000 | 0 | 0 | 13,000 | 0 | 0 | 8,000 | 0 | 0 | 11,000 | 0 | 0 | |
| Chloroform | 6,400 | 0 | 14 | 6,400 | 0 | 170 | 5,900 | 0 | 160 | 2,500 | 0 | 320 | |
| Methyl chloride | 8,600 | 0 | 0 | 8,900 | 0 | 0 | 12,000 | 0 | 0 | 12,000 | 0 | 0 | |
| Vinyl Acetate | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 810 | |
| Tetrachloromethane | 2,800 | 0 | 12 | 2,800 | 0 | 5.4 | 3,200 | 0 | 15 | 2,600 | 0 | 13 | |
| CFC-12 | 1,800 | 0 | 0 | 1,800 | 0 | 0 | 2,000 | 0 | 0 | 1,000 | 0 | 0 | |
| HCFC-123 | 6,500 | 0 | 0 | 6,500 | 0 | 0 | 2,900 | 0 | 0 | 6,900 | 0 | 0 | |
| HCFC-21 | 5,700 | 0 | 0 | 5,700 | 0 | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | |
| 1,2-dichloropropane | 150,000 | 0 | 85 | 150,000 | 0 | 200 | 76,000 | 0 | 270,000 | 65,000 | 0 | 730,000 | |
| Dichlobenil | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
| HCFC-225 | 33,000 | 0 | 0 | 33,000 | 0 | 0 | 45,000 | 0 | 0 | 21,000 | 0 | 190 | |
| Methylene dichloride | 2,500 | 0 | 37 | 2,500 | 0 | 77 | 4,300 | 0 | 990 | 21,000 | 0 | 350,000 | |
| Styrene | ― | ― | ― | ― | ― | ― | ― | ― | ― | 1,700 | 0 | 12 | |
| Dioxins | 13 | 0 | 9.1 | 13 | 0 | 5.9 | 2.2 | 0 | 22 | 5.2 | 0 | 3.4 | |
| Tetrafluoroethylene | 38,000 | 0 | 0 | 38,000 | 0 | 0 | 25,000 | 0 | 0 | 25,000 | 0 | 0 | |
| Water-soluble copper salts (complex salts not included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CFC-113 | 2,500 | 0 | 0 | 2,500 | 0 | 0 | 1,000 | 0 | 0 | 1,900 | 0 | 0 | |
| 2,4-Diaminotoluene m-tolylenediamine | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 5 | |
| Nonylphenol | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 72 | |
| Phenol | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 23 | |
| CFC-11 | 480 | 0 | 0 | 480 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | |
| Lead and its compounds | 0 | 0 | 2,900 | 0 | 0 | 3,000 | ― | ― | ― | ― | ― | ― | |
| Hydrogen fluoride and its water-soluble salts | 0 | 0 | 6,100 | 0 | 0 | 6,100 | 0 | 0 | 2,500 | 0 | 0 | 6,000 | |
| Formaldehyde | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 130 | |
| Methyl-1,3-phenylene diisocyanate | ― | ― | ― | ― | ― | ― | ― | ― | ― | 0 | 0 | 37 | |
| Sagami Plant |
Silver and its water- soluble compounds |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chromium and chromium (III) compounds | 0 | 0 | 1.5 | 0 | 0 | 1.3 | 0 | 0 | 1.4 | 0 | 0 | 310 | |
| Lead and its compounds | 0 | 0 | 0.3 | ― | ― | ― | ― | ― | ― | ― | ― | 10 | |
| Boron and its compounds | ― | ― | ― | 0 | 0 | 0.4 | 0 | 0 | 0.5 | 0 | 0 | 95 | |
| Manganese and its compounds | ― | ― | ― | 0 | 0 | 1.3 | 0 | 0 | 1.8 | 0 | 0 | 280 | |
*1 A hyphen indicates that the submitted data for the item did not meet the reporting criteria for the year.
*2 The data of the Takasago plant includes the data of AGC Ceramics Co., Ltd.
*3 This data differs from the one which was shown till June 2009 because of re-totaling.