Corporate Bond and Rating Information
Corporate bond and rating information can be found here.
Bond Issue Information
(Millions of Yen)
| Name | Issue Date | Face Amount | Balance | Coupon Rate (annual) | Mortgage | Maturity Date | 
|---|---|---|---|---|---|---|
| No. 15 Unsecured Straight Bond | May. 29, 2017 | 20,000 | 20,000 | 0.31% | None | May. 28, 2027 | 
| No. 1 Unsecured Straight Bond | Oct. 12, 2018 | 20,000 | 20,000 | 0.23% | None | Oct. 10, 2025 | 
| No. 2 Unsecured Straight Bond | Jun. 8, 2023 | 30,000 | 30,000 | 0.79% | None | Jun. 8, 2033 | 
| No. 3 Unsecured Straight Bond | Sep. 5, 2024 | 10,000 | 10,000 | 0.71% | None | Sep. 5, 2029 | 
| No. 4 Unsecured Straight Bond | Sep. 5, 2024 | 10,000 | 10,000 | 1.292% | None | Sep. 5, 2034 | 
| No. 5 Unsecured Straight Bond | Mar. 5, 2025 | 30,000 | 30,000 | 1.825% | None | Mar. 5, 2035 | 
*Due to the change in the company name on July 1, 2018, the circular numbers have been renumbered from the bond issued in the same year.
	
        Rating Information
| Rating | Long-term | Short-term | 
|---|---|---|
| Rating & Investment Information, Inc. (R&I) R&I Website | AA | a-1+ | 
| Standard & Poor's (S&P) S&P Website | A- | A-2 | 
| Moody's Moody's Website | A2 | - | 
