Stock Information
Stock information can be found here.
Stock Information(As of June 30, 2026)
| Number of shareholders (one unit or more) | 112,779 |
|---|
| Composition of Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
|---|---|---|
| Government and Local Authority | 0 | 0.00 |
| Financial Institutions | 69,900 | 32.26 |
| Securities Firms | 13,119 | 6.06 |
| Other Corporations | 16,595 | 7.66 |
| Foreign Investors and Others | 58,264 | 26.90 |
| Individuals and Others | 58,738 | 27.12 |
| Major Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 31,731 | 14.49 |
| Custody Bank of Japan, Ltd.(Trust Account) | 16,267 | 7.66 |
| Meiji Yasuda Life Insurance Company | 7,692 | 3.62 |
| The Asahi Glass Foundation | 6,446 | 3.03 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,976 | 2.34 |
| Asahi Glass Business Partner Shareholding Association | 4,946 | 2.33 |
| Nippon Life Insurance Company | 3,662 | 1.72 |
| JPMorgan Securities Japan Co., Ltd. | 3,600 | 1.70 |
| AGC Employee Shareholding Association | 2,938 | 1.38 |
| JP MORGAN CHASE BANK 382781 | 2,873 | 1.35 |
In addition to the above, AGC Inc. holds treasury stock of 5,013 thousand shares.
Stocks(As of June 30, 2026)
| Stock Authorized | 400,000,000 shares |
|---|---|
| Stock Issued | 217,434,681 shares |
| Stock Listings | Tokyo |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Shareholders Memo
| Fiscal Year | From January 1 to December 31 every year |
|---|---|
| Ordinary General Meeting of Shareholders | March |
| Basis date | Ordinary General Meeting of Shareholders December 31 |
| End-term dividend December 31 | |
| Mid-term dividend June 30 | |
| Notification Method | Click here for the Electronic Public Notice page |
| However, in the case that notifications cannot be made with electronic notifications due to accidents or other unavoidable reasons, we publish it on NIKKEI issued in Tokyo. | |
| Shareholder Registry Administrator Account Management Institution of Special Account |
Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation
|
