Stock Information
Stock information can be found here.
Stock Information(As of December 31, 2025)
| Number of shareholders (one unit or more) | 121,563 |
|---|
| Composition of Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
|---|---|---|
| Government and Local Authority | 900 | 0.00 |
| Financial Institutions | 69,171 | 31.93 |
| Securities Firms | 11,499 | 5.31 |
| Other Corporations | 17,733 | 8.19 |
| Foreign Investors and Others | 53,039 | 24.48 |
| Individuals and Others | 65,185 | 30.09 |
| Major Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 32,439 | 15.28 |
| Custody Bank of Japan, Ltd.(Trust Account) | 14,881 | 7.01 |
| Meiji Yasuda Life Insurance Company | 7,692 | 3.62 |
| The Asahi Glass Foundation | 6,389 | 3.01 |
| Asahi Glass Business Partner Shareholding Association | 4,899 | 2.31 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,034 | 1.90 |
| Nippon Life Insurance Company | 3,662 | 1.72 |
| AGC Employee Shareholding Association | 3,153 | 1.48 |
| Barclays Securities Japan Limited BNYM | 3,000 | 1.41 |
| JP MORGAN CHASE BANK 382781 | 2,856 | 1.35 |
In addition to the above, AGC Inc. holds treasury stock of 5,070 thousand shares.
Stocks(As of December 31, 2025)
| Stock Authorized | 400,000,000 shares |
|---|---|
| Stock Issued | 217,434,681 shares |
| Stock Listings | Tokyo |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Shareholders Memo
| Fiscal Year | From January 1 to December 31 every year |
|---|---|
| Ordinary General Meeting of Shareholders | March |
| Basis date | Ordinary General Meeting of Shareholders December 31 |
| End-term dividend December 31 | |
| Mid-term dividend June 30 | |
| Notification Method | Click here for the Electronic Public Notice page |
| However, in the case that notifications cannot be made with electronic notifications due to accidents or other unavoidable reasons, we publish it on NIKKEI issued in Tokyo. | |
| Shareholder Registry Administrator Account Management Institution of Special Account |
Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation
|
