Stock Information
Stock information can be found here.
Stock Information(As of June 30, 2025)
| Number of shareholders (one unit or more) | 128,683 |
|---|
| Composition of Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
|---|---|---|
| Government and Local Authority | - | - |
| Financial Institutions | 71,221 | 32.88 |
| Securities Firms | 13,536 | 6.25 |
| Other Corporations | 19,491 | 9.00 |
| Foreign Investors and Others | 40,889 | 18.88 |
| Individuals and Others | 71,477 | 33.00 |
| Major Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 31,736 | 14.95 |
| Custody Bank of Japan, Ltd.(Trust Account) | 14,962 | 7.05 |
| Meiji Yasuda Life Insurance Company | 7,692 | 3.62 |
| The Asahi Glass Foundation | 6,389 | 3.01 |
| Asahi Glass Business Partner Shareholding Association | 4,870 | 2.29 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 4,013 | 1.89 |
| Japan Securities Finance Co., Ltd. | 3,906 | 1.84 |
| SMBC Nikko Securities, Inc. | 3,895 | 1.83 |
| Nippon Life Insurance Company | 3,662 | 1.72 |
| AGC Employee Shareholding Association | 3,048 | 1.44 |
In addition to the above, AGC Inc. holds treasury stock of 5,079 thousand shares.
Stocks(As of June 30, 2025)
| Stock Authorized | 400,000,000 shares |
|---|---|
| Stock Issued | 217,434,681 shares |
| Stock Listings | Tokyo |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Shareholders Memo
| Fiscal Year | From January 1 to December 31 every year |
|---|---|
| Ordinary General Meeting of Shareholders | March |
| Basis date | Ordinary General Meeting of Shareholders December 31 |
| End-term dividend December 31 | |
| Mid-term dividend June 30 | |
| Notification Method | Click here for the Electronic Public Notice page |
| However, in the case that notifications cannot be made with electronic notifications due to accidents or other unavoidable reasons, we publish it on NIKKEI issued in Tokyo. | |
| Shareholder Registry Administrator Account Management Institution of Special Account |
Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation
|
