Dividend Information

Dividend information can be found here.

  Dividend Per Share (¥)
Interim Year-end Total
FY 2023e 105.00 105.00 210.00
FY 2022 105.00 105.00 210.00
FY 2021 80.00 130.00** 210.00
FY 2020 60.00 60.00 120.00
FY 2019 60.00 60.00 120.00
FY 2018 55.00 60.00 115.00
FY 2017 50.00 55.00 105.00
FY 2016 45.00 45.00 90.00
FY 2015 45.00 45.00 90.00
FY 2014 45.00 45.00 90.00
FY 2013 65.00 25.00 90.00

* Dividend Per Share is adjusted to reflect the 5 into 1 share consolidation implemented on 1 July 2017.
** The year-end dividend for FY2021 included a special dividend of 50.00 yen.