It is a roll film of 0.1 to 0.5mmt. There are a general grade, and high functional grade in which flame retardancy, etc. is enhanced, and optical grade.

Features

  • It can be used for the applications such as various name plates which require plate thickness accuracy.
  • Excellent in shock resistance.
  • Excellent in screen printing, and has extraordinary adhesion of UV ink.
  • Excellent in transparency and can display printing ink colors reliably.
  • Excellent heat resistance/cold resistance, and retains dimensional stability.
  • Excellent in electric insulation.
  • Easy to process (i.e. die cutting and cutting).

General grade

Brand Grade
<Texture>
Masking Color Thickness Width Length Area Weight Specific
Gravity
mm mm m ㎡/roll ㎏/roll
CARBOGLASS film
C110C
With masking
Gloss/Gloss
6-inch core
Clear 0.1 914 586 536 64.3 1.2
0.13 914 468 428 66.8 1.2
0.18 914 335 306 66.2 1.2
0.25 914 243 222 66.7 1.2
0.3 914 220 201 72.4 1.2
0.38 914 182 166 75.9 1.2
0.5 914 152 139 83.4 1.2
CARBOGLASS film
C210C
Without masking
Matte/Gloss
6-inch core
Clear 0.13 914 640 585 91.3 1.2
0.18 914 457 418 90.3 1.2
0.25 914 327 299 89.7 1.2
0.38 914 228 208 95.1 1.2
0.5 914 175 160 96 1.2
CARBOGLASS film
C310C
Without masking
Velvet/Gloss
6-inch core
Clear 0.25 914 327 299 89.7 1.2
0.38 914 228 208 95.1 1.2
0.5 914 175 160 96 1.2
CARBOGLASS film
C230C
Without masking
Matte/Velvet
6-inch core
Clear 0.13 914 640 585 91.3 1.2
0.18 914 457 418 90.3 1.2
0.25 914 327 299 89.7 1.2
0.38 914 228 208 95.1 1.2
0.5 914 175 160 96 1.2

Flame retardant grade

Brand Grade
<Texture>
Masking Color Thickness Width Length Area Weight Specific
Gravity
mm mm m ㎡/roll ㎏/roll
CARBOGLASS film
CFR110C
With masking
Gloss/Gloss
6-inch core
Clear 0.18 914 335 306 72.8 1.32
0.25 914 243 222 73.3 1.32
0.38 914 182 166 83.5 1.32
0.5 914 152 139 91.7 1.32
Without masking
Gloss/Gloss
6-inch core
Clear 0.18 914 457 418 99.3 1.32
0.25 914 327 299 98.7 1.32
0.38 914 228 208 104.6 1.32
0.5 914 175 160 105.6 1.32
CARBOGLASS film
CFR210C
Without masking
Matte/Gloss
6-inch core
Clear 0.1 914 400 366 48.3 1.32
0.13 914 640 585 100.4 1.32
0.18 914 457 418 99.3 1.32
0.25 914 327 299 98.7 1.32
0.38 914 228 208 104.6 1.32
0.5 914 175 160 105.6 1.32
CARBOGLASS film
CFR230C
Without masking
Matte/Velvet
6-inch core
Clear 0.13 914 640 585 100.4 1.32
0.18 914 457 418 99.3 1.32
0.25 914 327 299 98.7 1.32
0.38 914 228 208 104.6 1.32
0.5 914 175 160 105.6 1.32
CARBOGLASS film
CFR230B
Without masking
Matte/Velvet
6-inch core
Black 0.1 914 400 366 48.3 1.32
0.13 914 640 585 100.4 1.32
0.18 914 457 418 99.3 1.32
0.25 914 327 299 98.7 1.32
0.38 914 228 208 104.6 1.32
0.5 914 175 160 105.6 1.32

Optical grade

We have roll film of 0.1 to 0.4mmt.
Contact us for the details.